PRICE LIST 2010 Bridge Cottage, 22 St Margaret's Street, Bradford-on-Avon, Nr Bath
|
WEEK COMMENCING |
PRICE |
WEEK COMMENCING |
PRICE |
| JANUARY 2nd | £280 | JULY 3rd | £460 |
| JANUARY 9th | £280 | JULY 10th | £460 |
| JANUARY 16th | £280 | JULY 17th | £495 |
| JANUARY 23rd | £280 | JULY 24th | £495 |
| JANUARY 30th | £280 | JULY 31st | £495 |
| FEBRUARY 6th | £280 | AUGUST 7th | £495 |
| FEBRUARY 13th | £360 | AUGUST 14th | £495 |
| FEBRUARY 20th | £330 | AUGUST 21st | £495 |
| FEBRUARY 27th | £330 | AUGUST 28th | £495 |
| MARCH 6th | £330 | SEPTEMBER 4th | £460 |
| MARCH 13th | £360 | SEPTEMBER 11th | £460 |
| MARCH 20th | £360 | SEPTEMBER 18th | £425 |
| MARCH 27th | £360 | SEPTEMBER 25th | £425 |
| EASTER APRIL 3rd - 5th (incl) sold | OCTOBER 2nd | £360 | |
| APRIL 10th | £425 | OCTOBER 9th | £360 |
| APRIL 17th | £360 | OCTOBER 16th | £330 |
| APRIL 24th | £360 | OCTOBER 23rd | £460 |
| MAY 1st NB!! 1st-15th still available | £425 | OCTOBER 30tt | £330 |
| MAY 8th due to cancellation -offers? | £425 | NOVEMBER 6th | £280 |
| MAY 15th-20th (incl) 6 nts £360 sold | NOVEMBER 13th | £280 | |
| MAY 22nd | £425 | NOVEMBER 20th | £280 |
| MAY 28th-4th(incl)8 nts sold | £495 | NOVEMBER 27th | £280 |
| JUNE 5th | £425 | DECEMBER 4th | £280 |
| JUNE 12th | £460 | DECEMBER 11th | £330 |
| JUNE 19th | £460 | DECEMBER 18 (with Wed change 22nd-28th) | £495 |
| JUNE 26th | £460 | DECEMBER 25 (with Wed change 29th-5th) | £495 |
a self-catering cottage is a relatively inexpensive form of holiday accommodation PRICE COMPARISON Bridge Cottage sleeps 4 - the equivalent of 4 units B&B |
in low season (with price for the cottage @ £280 per week) the price per person per night is £10.00 in high season (with price for the cottage @ £495 per week) the price per person per night is £17.68 |
SPECIAL OFFERS - - - -
- - - -see above! |
VALUE FOR MONEY DURING THE RECESSION |
We are sorry that The Garden Flat is no longer available Bridge Cottage will also be unavailable from November 20th 2010 |